RCB Vs RR

View Dream Team
Batsman R B 4s 6s SR
Jos Buttler c Mohammed Siraj b Hazlewood 8 9 1 0 88.88
Devdutt Padikkal lbw b Mohammed Siraj 7 7 0 1 100.00
Ravichandran Ashwin c & b Mohammed Siraj 17 9 4 0 188.88
Sanju Samson (c)† b de Silva 27 21 1 3 128.57
Daryl Mitchell c Maxwell b Hazlewood 16 24 0 0 66.66
Riyan Parag not out 56 31 3 4 180.64
Shimron Hetmyer c Prabhudessai b de Silva 3 7 0 0 42.85
Trent Boult c Kohli b Patel 5 7 0 0 71.42
Prasidh Krishna run out (Prabhudessai) 2 5 0 0 40.00
Yuzvendra Chahal not out 0 0 0 0 -
Extras 3 (w 3)
Total 144/8 20 Ov (RR: 7.20)
Bowler O M R W ECO
Shahbaz Ahmed 3 0 35 0 11.66
Mohammed Siraj 4 0 30 2 7.50
Josh Hazlewood 4 1 19 2 4.75
Wanindu Hasaranga de Silva 4 0 23 2 5.75
Harshal Patel 4 0 33 1 8.25
Glenn Maxwell 1 0 4 0 4.00
Batsman R B 4s 6s SR
Virat Kohli c Parag b Prasidh Krishna 9 10 2 0 90.00
Faf du Plessis (c) c Buttler b Sen 23 21 3 1 109.52
Rajat Patidar b Ashwin 16 16 0 1 100.00
Glenn Maxwell c Padikkal b Sen 0 1 0 0 0.00
Shahbaz Ahmed c Parag b Ashwin 17 27 0 1 62.96
Suyash Prabhudessai c Parag b Ashwin 2 7 0 0 28.57
Dinesh Karthik † run out (Prasidh Krishna/Chahal) 6 4 1 0 150.00
Wanindu Hasaranga de Silva c & b Sen 18 13 2 0 138.46
Harshal Patel c Parag b Sen 8 11 0 1 72.72
Mohammed Siraj c Sen b Prasidh Krishna 5 5 1 0 100.00
Josh Hazlewood not out 0 2 0 0 0.00
Extras 11 (b 1, lb 4, w 6)
Total 115 19.3 Ov (RR: 5.89)
Bowler O M R W ECO
Trent Boult 3 0 20 0 6.66
Prasidh Krishna 4 0 23 2 5.75
Ravichandran Ashwin 4 0 17 3 4.25
Kuldeep Sen 3.3 0 20 4 5.71
Daryl Mitchell 1 0 7 0 7.00
Yuzvendra Chahal 4 0 23 0 5.75